| Management number | 252601429 | Release Date | 2026/10/01 | List Price | US$5.88 | Model Number | 252601429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When making iced coffee at home, you need something bold to take on the cold. Dunkin’ Cold Caramel artificially flavored coffee steps up to the task - and these powdered instant coffee packets make it beyond convenient. Simply add a packet to cold water, stir, add ice and sip so nice. Or, add in your favorite creamer and sweetener for an even more personalized experience. Either way, you can′t go wrong. Dunkin′ Cold coffee is specially made for a cold coffee that stands up to ice. It′s strong, not watery, with a smooth, bold taste that′s packed with the Dunkin′ flavor you crave and blended with caramel flavor. Stock up now to enjoy instant iced coffee anytime.
| Brand | Dunkin' |
|---|---|
| Roast type | Medium |
| Flavor | Caramel |
| Caffeine designation | Naturally Caffeinated |
| Coffee drink type | Cold Brew |
| Container type | Packet |
| Food form | Powders |
| Count | 6 |
| Multipack quantity | 2 |
| Product line | Dunkin' Cold |
| Flavor notes | Caramel |
| Size | 1.02 oz |
| Product net content parent | 1.02 Ounces |
| Net content statement | 6-0.17 OZ (4.9g) PACKETS/EA NET WT 1.02 OZ (29.4g) |
| Product net content uom | Ounce |
| Material | Paper |
| Shelf life | 360 days |
| Food condition | Shelf-Stable |
| Retail packaging | Collection |
| Count | 12 |
| Piece count | 6 |
| Weight | 1.67 oz |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--w2OuKfqV--/olydtnmaetr8xawapno8.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--IWYGys3q--/qksdhujzbsck5cwqd07d.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form