| Management number | 252603991 | Release Date | 2026/10/01 | List Price | US$52.00 | Model Number | 252603991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Hijackers: Can help improve handling, can reduce the risk of bottoming-out, and provide leveling capacity of up to 1,100 Lbs. per pair. Not to exceed vehicle GVWR (Gross vehicle Weight Rating). Product does not increase payload. And like all Gabriel shocks and struts, hijackers feature a super-finished chromed piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. America’s best-known air-adjustable shocks absorber is ideal for temporary towing or short-term heavy loads
| Manufacturer part number | 49162 |
|---|---|
| Vehicle model | 49162 |
| Vehicle year | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Vehicle make | Chevrolet |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | OEM Replacement |
| Brand | Gabriel |
| Automotive specialty part type | Automotive Shock Absorbers |
| Features | OE Replacement |
| Material | Metal |
| Finish | Painted |
| Color | Black |
| Dimensions | 1/2" I.D. x 1.38" long sleeve |
| Weight | 10.41 lb |
| Items included | 2 Shocks & 2 Accessory Kits |
| Vehicle type | Motor Vehicle, Car, Sport Utility Vehicle |
| Compatible cars | 69-72 Chevrolet Blazer; 63-67 Chevrolet C10 Panel; 63-72 Chevrolet C10 Pickup; 63-72 Chevrolet C20 Pickup; 67-72 Chevrolet C30 Pickup; 75-77 Chevrolet G10; 67-74 Chevrolet G10 Van; 75-77 Chevrolet G20; 67-74 Chevrolet G20 Van; 75 Chevrolet G30 110.0 / 279.4(WheelBase); 75 Chevrolet G30 125.0 / 317.5(WheelBase); 76-77 Chevrolet G30; 71-74 Chevrolet G30 Van; 63-66 Chevrolet P10 Series; 68-72 Chevrolet P20 Van; 68-72 Chevrolet P30 Van; 63-66 Chevrolet Suburban; 63-65 GMC 1000 Series; 63-65 GMC 1500 Series; 67-72 GMC C15/C1500 Pickup; 67-72 GMC C25/C2500 Pickup; 67-72 GMC C35/C3500 Pickup; 75-77 GMC G15; 67-74 GMC G15/G1500 Van; 75-77 GMC G25; 67-74 GMC G25/G2500 Van; 75 GMC G35 110.0 / 279.4(WheelBase); 75 GMC G35 125.0 / 317.5(WheelBase); 76-77 GMC G35; 71-74 GMC G35/G3500 Van; 70-72 GMC Jimmy; 67 GMC P15/P1500 Van; 68-72 GMC P25/P2500 Van; 68-72 GMC P35/P3500 Van; 63-65 GMC PB1000 Series |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form