| Management number | 252693954 | Release Date | 2026/10/01 | List Price | US$76.75 | Model Number | 252693954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits: 1997 1998 1999 FORD EXPEDITION 2WD| 1998 1999 LINCOLN NAVIGATOR 2WD| 2000 FORD EXPEDITION 2WD To 11/99 - 12mm Studs| 2000 LINCOLN NAVIGATOR 2WD; To 11/99; 12mm Studs| 1999 FORD F-150 PICKUP 2WD Rear Disc - Lightning/NASCAR Models| 2000 FORD F-150 PICKUP 2WD To 11/99 - 12mm Lugs Lightning & NASCAR
| Manufacturer part number | KCOE1878 |
|---|---|
| Vehicle make | Lincoln |
| Vehicle model | KCOE1878 |
| Vehicle year | 1997 |
| Brand | Power Stop |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Features | Durable Material |
| Items included | Autospecialty disc brake rotors, brake pad set, brake calipers, installation hardware, and brake lube |
| Material | Ceramic |
| Automotive brake type | Disc Brakes |
| Model | KCOE1878 |
| Compatible cars | Ford Expedition 2000-1997; F-150 2000-1999; Lincoln Navigator 2000-1998 |
| Color | White |
| Weight | 91.5 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form